First snow 2018/2019 | ADULTS | JUNIOR | CHILDREN |
---|---|---|---|
3 hours | - | - | - |
4 hours | 11,00 | 11,00 | 9,00 |
7 hours (1 day) | 13,00 | 13,00 | 11,00 |
8 selected hours | 55,00 | 44,00 | 39,00 |
evening (16:00 - 21:00) | 11,00 | 11,00 | 9,00 |
1x chairlift TELEMIX Novα hoΎa | 10,00 | 10,00 | 10,00 |
1x chairlift Buly Expres Zαhradite | 7,00 | 7,00 | 7,00 |
1x lift | 4,00 | 4,00 | 4,00 |
2 days | - | - | - |
3 days | - | - | - |
3 days with PARK SNOW Card | - | - | - |
4 days | - | - | - |
5 days | - | - | - |
5 out of 7 days | - | - | - |
6 days | - | - | - |
6 days with PARK SNOW Card | - | - | - |
7 days | - | - | - |
10 days of season | 200,00 | 200,00 | 200,00 |
Seasonal skipass | 200,00 | 200,00 | 200,00 |
TOP Season - New Year | ADULTS | JUNIOR | CHILDREN |
---|---|---|---|
3 hours | 25,00 | 20,00 | 18,00 |
4 hours | 27,00 | 22,00 | 19,00 |
7 hours (1 day) | 34,00 | 27,00 | 24,00 |
8 selected hours | 55,00 | 44,00 | 39,00 |
evening (16:00 - 21:00) | 20,00 | 16,00 | 14,00 |
1x chairlift TELEMIX Novα hoΎa | 10,00 | 10,00 | 10,00 |
1x chairlift Buly Expres Zαhradite | 7,00 | 7,00 | 7,00 |
1x lift | 4,00 | 4,00 | 4,00 |
2 days | 67,00 | 54,00 | 47,00 |
3 days | 98,00 | 78,00 | 69,00 |
3 days with PARK SNOW Card | 79,00 | 63,00 | 55,00 |
4 days | 126,00 | 101,00 | 88,00 |
5 days | 150,00 | 120,00 | 105,00 |
5 out of 7 days | 166,00 | 133,00 | 116,00 |
6 days | 172,00 | 138,00 | 120,00 |
6 days with PARK SNOW Card | 138,00 | 110,00 | 97,00 |
7 days | 191,00 | 153,00 | 134,00 |
10 days of season | 200,00 | 200,00 | 200,00 |
Seasonal skipass | 300,00 | 240,00 | 210,00 |
High season | ADULTS | JUNIOR | CHILDREN |
---|---|---|---|
3 hours | 22,00 | 18,00 | 15,00 |
4 hours | 24,00 | 19,00 | 17,00 |
7 hours (1 day) | 29,00 | 23,00 | 20,00 |
8 selected hours | 55,00 | 44,00 | 39,00 |
evening (16:00 - 21:00) | 17,00 | 14,00 | 12,00 |
1x chairlift TELEMIX Novα hoΎa | 10,00 | 10,00 | 10,00 |
1x chairlift Buly Expres Zαhradite | 7,00 | 7,00 | 7,00 |
1x lift | 4,00 | 4,00 | 4,00 |
2 days | 58,00 | 46,00 | 41,00 |
3 days | 86,00 | 69,00 | 60,00 |
3 days with PARK SNOW Card | 68,00 | 54,00 | 48,00 |
4 days | 110,00 | 88,00 | 77,00 |
5 days | 130,00 | 104,00 | 91,00 |
5 out of 7 days | 144,00 | 115,00 | 101,00 |
6 days | 149,00 | 119,00 | 104,00 |
6 days with PARK SNOW Card | 120,00 | 96,00 | 84,00 |
7 days | 167,00 | 134,00 | 117,00 |
10 days of season | 200,00 | 200,00 | 200,00 |
Seasonal skipass | 300,00 | 240,00 | 210,00 |
Spring skiing | ADULTS | JUNIOR | CHILDREN |
---|---|---|---|
3 hours | 18,00 | 14,00 | 13,00 |
4 hours | 21,00 | 17,00 | 15,00 |
7 hours (1 day) | 25,00 | 20,00 | 18,00 |
8 selected hours | 55,00 | 44,00 | 39,00 |
evening (16:00 - 21:00) | 17,00 | 14,00 | 12,00 |
1x chairlift TELEMIX Novα hoΎa | 10,00 | 10,00 | 10,00 |
1x chairlift Buly Expres Zαhradite | 7,00 | 7,00 | 7,00 |
1x lift | 4,00 | 4,00 | 4,00 |
2 days | 46,00 | 37,00 | 32,00 |
3 days | 64,00 | 51,00 | 45,00 |
3 days with PARK SNOW Card | 52,00 | 42,00 | 36,00 |
4 days | 76,00 | 61,00 | 53,00 |
5 days | 82,00 | 66,00 | 57,00 |
5 out of 7 days | - | - | - |
6 days | 90,00 | 72,00 | 63,00 |
6 days with PARK SNOW Card | 71,00 | 57,00 | 50,00 |
7 days | 105,00 | 84,00 | 74,00 |
10 days of season | 200,00 | 200,00 | 200,00 |
Seasonal skipass | 300,00 | 240,00 | 210,00 |
